Office Hours
Monday-Thursday 9.00am - 5.00pm
Friday 9.00am - 3.00pm
Closed for Lunch Between 1-2pm
Monday-Friday
Head Office
Level 2, 59-63 Evaline Street
Campsie NSW 2194
Ph: (02)9789 3744
Fax: (02)9718 0236
Marrickville Office
2/20-22 Station Street
Marrickville NSW 2204
Ph: (02)9559 1883
Fax: (02)9559 1787
Board Members
| Name | Membership Status | Position |
| Ms. Maria Cosmidis | Individual Local Resident | President |
| Mr. Jon Soemarjono | Indonesian Community | Deputy President |
| Ms. Anna Schinella | Individual Local Resident | Secretary |
| Mr. Mohamad Issa | Arab Council Australia | Member |
| Mr. Isileli Tu'itavuki | Tongan Community Support Services | Member |
| Ms. Jennifer Lim | Australian Korean Welfare Association | Member |
| Ms. Maria Votano | Greenacre Neighbourhood Centre | Member |
| Mr. Thuat Nguyen | President Children's Festival Organisation | Member |
| Ms. Seide Ramadani | Individual Membership | Member |
| Ms. Joanna Stobinski | Canterbury City Council | Non-Voting Advisory Member |
| Ms. Turkan Aksoy | Bankstown City Council | Non-Voting Advisory Member |

Play